Astronomy.com.ph - Astronomy is looking up.

Philippine Astronomy Magazine

Philippine Starmaps

Use the table below to find the map number for a any date and time. For example, at 8pm of March 21, you can look under the row called Mar 16-31 and column 8pm. The result is 08. Now enter 08 into the box and click "Show Map". You will see the night sky for this date and time.

Hint: Type Now to open the map for the current month and hour.

Enter the Map Number to display:

Map Index

Date/Time   |   6pm  7pm  8pm  9pm 10pm 11pm 12am  1am  2am  3am  4am  5am  6am
-------------------------------------------------------------------------------
Jan 01-15   |   01   02   03   04   05   06   07   08   09   10   11   12   13
Jan 16-31   |   02   03   04   05   06   07   08   09   10   11   12   13   14
Feb 01-15   |   03   04   05   06   07   08   09   10   11   12   13   14   15
Feb 16-28   |   04   05   06   07   08   09   10   11   12   13   14   15   16
Mar 01-15   |   05   06   07   08   09   10   11   12   13   14   15   16   17
Mar 16-31   |   06   07   08   09   10   11   12   13   14   15   16   17   18
Apr 01-15   |   07   08   09   10   11   12   13   14   15   16   17   18   19
Apr 16-30   |   08   09   10   11   12   13   14   15   16   17   18   19   20
May 01-15   |   09   10   11   12   13   14   15   16   17   18   19   20   21
May 16-31   |   10   11   12   13   14   15   16   17   18   19   20   21   22
Jun 01-15   |   11   12   13   14   15   16   17   18   19   20   21   22   23
Jun 16-30   |   12   13   14   15   16   17   18   19   20   21   22   23   00
Jul 01-15   |   13   14   15   16   17   18   19   20   21   22   23   00   01
Jul 16-31   |   14   15   16   17   18   19   20   21   22   23   00   01   02
Aug 01-15   |   15   16   17   18   19   20   21   22   23   00   01   02   03
Aug 16-31   |   16   17   18   19   20   21   22   23   00   01   02   03   04
Sep 01-15   |   17   18   19   20   21   22   23   00   01   02   03   04   05
Sep 16-30   |   18   19   20   21   22   23   00   01   02   03   04   05   06
Oct 01-15   |   19   20   21   22   23   00   01   02   03   04   05   06   07
Oct 16-31   |   20   21   22   23   00   01   02   03   04   05   06   07   08
Nov 01-15   |   21   22   23   00   01   02   03   04   05   06   07   08   09
Nov 16-30   |   22   23   00   01   02   03   04   05   06   07   08   09   10
Dec 01-15   |   23   00   01   02   03   04   05   06   07   08   09   10   11
Dec 16-31   |   00   01   02   03   04   05   06   07   08   09   10   11   12
Note: Philippine Star Maps are drawn for 14° 39' 09".6, the latitude of the PAGASA Astronomical Observatory located in Diliman, Quezon City, but should be good enough for anywhere in the Philippines. The star charts were created with SkyMap Pro 10 and used with permission from Chris Marriott. For more information visit www.skymap.com.

Hard copies of Philippine Star Maps are available at Pyxis Astronomy.

Home | Understanding Astronomy | Practical Astronomy
Astronomer of the Month | Featured Organization | Celestial Profile
Cosmic Shots | Regular Columns
Reference | Sky Calendar | Star Maps
Sky News  | Yellow Pages | Send Feedback
Keywords: Philippine astronomy, events, calendar, hobby news, meteor showers, meteor shower, comets, comet, eclipse, sunspots, stargazing, astronomical observation, astronomy magazine, astronomy news, hobby, science, photo gallery, 3d pictures, telescopes, planets, constellation, black holes, space images, Mars, solar system, ephemeris; Astronomy Organizations: PAGASA, Philippine Astronomical Society (PAS), Astronomical League of the Philippines (ALP), UP Astronomical Society (UP Astrosoc), PAGASA Observatory, Manila Observatory, Manila Planetarium, Astronomy Philippines; Created by Bamm Gabriana.